Size S M L XL
AU/UK Size 8 10 12 14
US Size 4 6 8 10
EU Size 36 38 40 42
Waist (CM) 66-68 71-73 76-78 81-83
Hips (CM) 96-98 101-103 106-108 111-113

*1-2cm difference is to be expected. 

Need more detail? Measure your favourite pair of shorts lying flat to compare your measurements. 

Size  S M L XL
AU/UK Size 8 10 12 14
US Size 4 6 8 10
EU Size 36 38 40 42
Waist (CM) 26 28 30 32
Hip (CM) 34 36 38 40
Length (CM) 29 30 31 32

 *1-2cm difference is to be expected.