x_Classic V Bra in black
Size | XS | S | M | L | XL |
AU/UK Size | 6 | 8 | 10 | 12 | 14 |
US Size | 2 | 4 | 6 | 8 | 10 |
EU Size | 34 | 36 | 38 | 40 | 42 |
Bust (CM) | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 |
Waist (CM) | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 |
Hips (CM) | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 |
*1-2cm difference is to be expected.
Need more detail? Measure your favourite bra lying flat to compare your measurements.
Size | XS | S | M | L | XL |
AU Size | 6 | 8 | 10 | 12 | 14 |
US Size | 2 | 4 | 6 | 8 | 10 |
Bust (CM) | 33 | 35 | 37 | 39 | 41 |
Waist (CM) | 27 | 29 | 31 | 33 | 35 |
Length (CM) | 28 | 29 | 30 | 31 | 32 |
*1-2cm difference is to be expected.