Size S M L XL
AU/UK Size 6 8 10 12
US Size 2 4 6 8
EU Size 34 36 38 40
Bust (CM) 83.5-85.5 86-88 91-93 96-98
Waist (CM) 63.5-65.5 66-68 71-73 76-78
Hips (CM) 93.5-95.5 96-98 101-103 106-108

 *1-2cm difference is to be expected. 

Need more detail? Measure your favourite top lying flat to compare your measurements. 

Size S M L XL
AU/UK Size 6 8 10 12
US Size 2 4 6 8
EU Size 34 36 38 40
Bust (CM) 34 36 38 40
Waist (CM) 28 30 32 34
Length (CM) 30 31 32 33

 *1-2cm difference is to be expected.