x_Comfyoversizedjoggers
Size | S | M | L |
AU/UK Size | 6-8 | 8-10 | 10-12 |
US Size | 2-4 | 4-6 | 6-8 |
EU Size | 34-36 | 36-38 | 38-40 |
Waist (CM) | 66-68 | 71-73 | 76-78 |
Hips (CM) | 96-98 | 101-103 | 106-108 |
*1-2cm difference is to be expected.
Need more detail? Measure your favourite pair of joggers lying flat to compare your measurements.
Size |
S | M | L |
AU Size | 6-8 | 8-10 | 10-12 |
Waist (CM) | 34 | 35.5 | 37 |
Hip (CM) | 50 | 52 | 54 |
Length (CM) | 96 | 98 | 100 |
*1-2cm difference is to be expected.