x_curvecrop
Size | S | M | L |
AU/UK Size | 8 | 10 | 12 |
US Size | 4 | 6 | 8 |
EU Size | 36 | 38 | 40 |
Bust (CM) | 86-88 | 91-93 | 96-98 |
Waist (CM) | 66-68 | 71-73 | 76-78 |
Hips (CM) | 96-98 | 101-103 | 106-108 |
*1-2cm difference is to be expected.
Need more detail? Measure your favourite top lying flat to compare your measurements.
Size | S | M | L |
AU Size | 8 | 10 | 12 |
US Size | 4 | 6 | 8 |
Bust (CM) | 35 | 36 | 37 |
Waist (CM) | 30 | 31 | 33 |
Length (CM) | 34 | 35 | 36 |
*1-2cm difference is to be expected.