Size XS S M L XL 2XL
AU/UK Size 6 8 10 12 14 16
US Size 2 4 6 8 10 12
EU Size 34 36 38 40 42 44
Waist (CM) 63.5-65.5 66-68 71-73 76-78 81-83 88-90
Hips (CM) 93.5-95.5 96-98 101-103 106-108 111-113 118-120

*1-2cm difference is to be expected. 

Need more detail? Measure your favourite pair of shorts lying flat to compare your measurements. 

Size  S M L XL 2XL
AU/UK Size 8 10 12 14 16
US Size 4 6 8 10 12
EU Size 36 38 40 42 44
Waist (CM) 25 27 29 31 33
Hip (CM) 36 38 40 42 44

 *1-2cm difference is to be expected.