x_Doublecrossedbra
Size | S | M | L |
AU/UK Size | 6-8 | 8-10 | 10-12 |
US Size | 2-4 | 4-6 | 6-8 |
EU Size | 34-36 | 36-38 | 38-40 |
Bust (CM) | 83.5-85.5 | 86-88 | 91-93 |
Waist (CM) | 63.5-65.5 | 66-68 | 71-73 |
Hips (CM) | 93.5-95.5 | 96-98 | 101-103 |
*1-2cm difference is to be expected.
Need more detail? Measure your favourite top lying flat to compare your measurements.
Size | S | M | L |
AU/UK Size | 6-8 | 8-10 | 10-12 |
US Size | 2-4 | 4-6 | 6-8 |
EU Size | 34-36 | 36-38 | 38-40 |
Bust (CM) | 31 | 33 | 35 |
Waist (CM) | 29 | 31 | 33 |
Length (CM) | 27 | 29 | 31 |
*1-2cm difference is to be expected.