Size XS S M L XL
AU/UK Size 8 10 12 14 16
US Size 4 6 8 10 12
EU Size 36 38 40 42 44
Waist (CM) 66-68 71-73 76-78 81-83 88-90
Hips (CM) 96-98 101-103 106-108 111-113 118-120

*1-2cm difference is to be expected. 

Need more detail? Measure your favourite pair of leggings lying flat to compare your measurements. 

Size  XS S M L XL
AU/UK Size 8 10 12 14 16
US Size 4 6 8 10 12
EU Size  36 38 40 42 44
Waist (CM) 24.5 26.5 28.5 30.5 32.5
Hip (CM) 32.5 34.5 36.5 38.5 40
Length (CM) 83 85 87 89 90

 *1-2cm difference is to be expected.