Size S M L XL
AU/UK Size 8 10 12 14
US Size 4 6 8 10
EU Size 36 38 40 42
Bust (CM) 86-88 91-93 96-98 101-103
Waist (CM) 66-68 71-73 76-78 81-83
Hips (CM) 96-98 101-103 106-108 111-113

 *1-2cm difference is to be expected. 

Need more detail? Measure your favourite top lying flat to compare your measurements. 

Size S M L XL
AU/UK Size 8 10 12 14
US Size 4 6 8 10
EU Size 36 38 40 42
Bust (CM) 39 41 43 45
Waist (CM) 42 44 46 48
Length (CM) 32 34 36 38

 *1-2cm difference is to be expected.