x_lookscutebuttoughset
Size | S | M | L |
AU Size | 4-6 | 8-10 | 12-14 |
Bust (CM) | 31 | 33 | 35 |
Waist (CM) | 28 | 29.5 | 31 |
Length (CM) | 26 | 27 | 28 |
*1-2cm difference is to be expected.
Tough Shorts - Please note that this pair of shorts is very stretchy. We recommend sizing down if you are in-between sizes.
Size | S | M | L |
AU Size | 4-6 | 8-10 | 12-14 |
Waist (CM) | 28 | 29 | 30 |
Hip (CM) | 32 | 34 | 36 |
*1-2cm difference is to be expected.