Size XS  S M L XL
AU Size 4-6 6-8 10-12 12-14 14-16
US Size 1-2 2-4 6-8 8-10 10-12
Bust (CM) 33 35 37 39 41
Waist (CM) 27 29 31 33 35
Length (CM) 28 29 30 31 32

 *1-2cm difference is to be expected. 

Bike Shorts - Please note that this pair of shorts is compressive. We recommend sizing up.

Size  S M L XL
AU Size 6-8 10-12 12-14 14-16
US Size 1-2 6-8 8-10 10-12
Waist (CM) 25 27 29 31
Hip (CM) 36 38 40 42

 *1-2cm difference is to be expected.