Size S M L XL
AU/UK Size 8 10 12 14
US Size 4 6 8 10
EU Size 36 38 40 42
Waist (CM) 66-68 71-73 76-78 81-83
Hips (CM) 96-98 101-103 106-108 111-113

*1-2cm difference is to be expected. 

To find your best fit, please lay your favourite similar piece of clothing down and measure your the following lengths in CM to find your best fit.

Tip: Don't have a ruler? Use the 'Measure' app on your iPhone.  
Size S M L XL
AU Size 8 10 12 14
US Size 4 6 8 10
EU Size 36 38 40 42
Waist (CM) 23.5 26 28.5 31
Hip (CM) 31.5 34 36.5 39
Length (CM) 82.5 83.5 84.5 85.5
Waistband Height (CM) 10.5 10.5 10.5 10.5
*1-2cm difference is to be expected.