x_trianglebra
Size | XS | S | M | L | XL | 2XL |
AU Size | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 |
US Size | 1-2 | 2-4 | 6-8 | 8-10 | 10-12 | 12-14 |
Bust (CM) | 35 | 37 | 39 | 41 | 43 | 45 |
Waist (CM) | 29 | 31 | 33 | 35 | 37 | 39 |
Length (CM) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
*1-2cm difference is to be expected.