x_TwistBra
Size | XS | S | M | L | XL | XXL |
AU/UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (CM) | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 |
Waist (CM) | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 |
Hips (CM) | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 |
*1-2cm difference is to be expected.
Need more detail? Measure your favourite bra lying flat to compare your measurements.
Size | XS | S | M | L | XL | XXL |
AU/UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (CM) | 33 | 35 | 37 | 39 | 41 | 43 |
Waist (CM) | 27 | 29 | 31 | 33 | 35 | 37 |
Length (CM) | 28 | 29 | 30 | 31 | 32 | 33 |
*1-2cm difference is to be expected.