Size  S M L XL XXL
AU Size 6-8 10-12 12-14 14-16 16-18
US Size 2-4 6-8 8-10 10-12 12-14
Bust (CM) 35 37 39 41 43
Waist (CM) 29 31 33 35 37
Length (CM) 29 30 31 32 33

 *1-2cm difference is to be expected. 

Cute Shorts - Please note that this pair of pants is stretchy. We recommend sizing down.

Size  S M L XL XXL
AU Size 6-8 10-12 12-14 14-16 16-18
US Size 2-4 6-8 8-10 10-12 12-14
Hip (CM) 25 27 29 31 33
Waist (CM) 36 38 40 42 44

 *1-2cm difference is to be expected.